Staff Detail
Session 2022-23
Spring Dew Public School, Nanaksar
Staff Statement 2022-23
S. No. | Name | Designation | Appointment Date | Qualification | Skill | Job Status |
1. | NAVNEET CHAUHAN | PRINCIPAL | 16/09/2014 | M.A, M.PHIL, B.ED | TRAINED | PERMANENT |
2. | BEANT KUMAR | PGT (VICE-PRINCIPAL) | 01/02/2016 | M.A. B.ED | TRAINED | PERMANENT |
3. | JAGSEER SHARMA | PGT | 01/11/2015 | M.A, B.ED | TRAINED | PERMANENT |
4. | JYOTI SHARMA | PGT | 02/05/2022 | MSc, B.ED | TRAINED | PERMANENT |
5. | SACHIN | PGT | 01/11/2021 | M.Com, B.ED | TRAINED | PERMANENT |
6. | PARAMJEET KAUR VIRDI | PGT | 08/06/2020 | MSc, B.Ed | TRAINED | PERMANENT |
7. | AMANDEEP KAUR | PGT | 01/05/2018 | MA, B.Ed | TRAINED | PERMANENT |
8. | KARAMJEET SANGHRAO | PGT | 07/12/2022 | MA, B.Ed | TRAINED | PERMANENT |
9. | LAKHVIR SINGH UPPAL | PGT | 15/11/2019 | B.Ped, MA (Physical) | TRAINED | PERMANENT |
10. | MANPREET KAUR | PGT | 17/03/2023 | BCA, M.Sc IT | TRAINED | PROBATION |
11. | HARMANJOT KAUR | PGT | 02/08/2022 | M.Sc, B.Ed | TRAINED | PERMANENT |
12. | PARAMVEER SINGH | PGT | 01/08/2022 | MSc, B.Ed | TRAINED | PERMANENT |
13. | CHINKY | PGT | 01/02/2021 | MA | TRAINED | PERMANENT |
14. | GAGANPREET KAUR | TGT | 01/10/2022 | MA, B.Ed | TRAINED | PERMANENT |
15. | HARJINDER KAUR | TGT | 01/10/2022 | MA, B.Ed | TRAINED | PERMANENT |
16. | BALJIT KAUR | TGT | 04/04/2003 | MA, B.Ed | TRAINED | PERMANENT |
17. | SATINDERPAL KAUR | TGT | 01/04/2018 | B.Sc, B.Ed | TRAINED | PERMANENT |
18. | ANJU BALA | TGT | 03/04/2001 | MA, B.Ed | TRAINED | PERMANENT |
19. | PAWANDEEP KAUR | TGT | 01/10/2022 | MA, B.Ed | TRAINED | PERMANENT |
20. | INDERPREET SINGH | TGT | 02/05/2022 | B.Sc, B.Ed | TRAINED | PERMANENT |
21. | SAPANDEEP KAUR | TGT | 01/07/2019 | BSc, B.Ed | TRAINED | PERMANENT |
22. | KARAMJEET KAUR | TGT | 01/09/2021 | MCA | TRAINED | PERMANENT |
23. | AMRITPAL KAUR | TGT
|
01/04/2017 | BA, B.Ed | TRAINED | PERMANENT |
24. | NISHA | TGT | 01/04/2019 | MA, B.Ed | TRAINED | PERMANENT |
25. | AMANDEEP KAUR MALHI | TGT | 01/11/2022 | MA, B.Ed | TRAINED | PERMANENT |
26. | PRABHDEEP KAUR | PTI | 19/02/2021 | BA (Physical Education), B.ED | TRAINED | PERMANENT |
27. | RAMANPREET KAUR SANDHU | SPECIAL EDUCATOR | 15/02/2021 | MA, M.Ed | TRAINED | PERMANENT |
28. | ARASHDEEP SINGH | WELLNESS TEACHER | 01/02/2021 | MA, B.Ed | TRAINED | PERMANENT |
29. | SATINDERJIT KAUR | PRT | 01/04/2014 | B.A, B.Ed | TRAINED | PERMANENT |
30. | SHASHI BALA | PRT | 17/07/2013 | BA, B.Ed | TRAINED | PERMANENT |
31. | DALJINDER KAUR | PRT | 04/04/2002 | B.Com, B.Ed | TRAINED | PERMANENT |
32. | SHARANJIT KAUR | PRT | 01/12/2004 | B.Com, B.Ed | TRAINED | PERMANENT |
33. | VANDANA | PRT | 01/04/2013 | BA, Bed. | TRAINED | PERMANENT |
34. | NARDEEP KAUR GILL | PRT
|
01/07/2022 | M.A, B.Ed | TRAINED | PERMANENT |
35. | SUMANDEEP | ART & CRAFT TEACHER (PRT) | 01/04/2018 | MA, B.Ed
Diploma in Art & Craft |
TRAINED | PERMANENT |
36. | HARPREET KAUR | PRT | 01/01/2019 | B.A, NTT | TRAINED | PERMANENT |
37. | INDERPAL KAUR | PRT | 01/03/2021 | B.A, NTT | TRAINED | PERMANENT |
38. | HARMANDEEP KAUR | PRT | 18/01/2021 | B.Com, NTT | TRAINED | PERMANENT |
39. | JAGDEEP SINGH | PTI | 01/02/2015 | BA, B.Ped, | TRAINED | PERMANENT |
40. | JASMEEN KAUR | PRT | 01/08/2022 | M.A, B.ed | ——- | PERMANENT |
41. | NAVPINDER KAUR | NON-TEACHING
(Lab Astt.) |
01/02/2017 | B.Tech | ——- | PERMANENT |
42. | NEETU | NON-TEACHING | 04/04/2013 | B.A, P.G.D.C.A | ——- | PERMANENT |
43. | RAVINDER SINGH | NON-TEACHING | 01/05/2018 | B.A | ——- | PERMANENT |
PAY SCLAES:
PRINCIPAL: 15500-39100+6600, PGT: 10300-34800+5400, TGT/SPECIAL EDU./COUNCELLOR/PTI: 10300-38400+5000, PRT/PTI: 10300-34800+4200, NON-TEACHING: 10300-34800+3200 (EPF & ESI as per department norms.) |