Staff Detail
Session 2019-20Sr. No | Name | Designation | D.O.A | Trained/ Untrained |
Type of Appointment |
1 | NAVNEET CHAUHAN | PRINCIPAL | 9/16/2014 | Trained | PERMANENT |
2 | BEANT KUMAR | VICE PRINCIPAL (ADMIN)/ PGT | 3/1/2016 | Trained | PERMANENT |
3 | RAJWINDER KAUR | PGT | 11/1/2018 | Trained | PERMANENT |
4 | JAGSEER SHARMA | PGT | 10/23/2015 | Trained | PERMANENT |
5 | PARAMJIT KAUR | PGT | 4/1/2019 | Trained | PROBATION |
6 | BAVY | PGT | 11/1/2013 | Trained | PERMANENT |
7 | LAKHVIR SINGH SANDHU | PGT | 4/1/2015 | Trained | PERMANENT |
8 | AMANDEEP KAUR | PGT | 4/1/2018 | Trained | PERMANENT |
9 | KARAMJEET SHARMA | PGT | 8/1/2015 | Trained | PERMANENT |
10 | SUKHDEV SINGH | PGT | 8/1/2019 | Trained | PROBATION |
11 | MONIKA GOGNA | PGT | 4/1/2016 | Trained | PERMANENT |
12 | DEEPAK CHOUDHARY | PGT | 7/2/2018 | Trained | PERMANENT |
13 | SHALLPREET KAUR | PGT | 9/1/2018 | Trained | PERMANENT |
14 | AMANDEEP KAUR | TGT | 7/4/2017 | Trained | PERMANENT |
15 | KAVITA | TGT | 9/8/2009 | Trained | PERMANENT |
16 | SHWETA KAPOOR | TGT | 12/15/2014 | Trained | PERMANENT |
17 | BALJIT KAUR | TGT | 4/4/2003 | Trained | PERMANENT |
18 | AMRITPAL KAUR | TGT (COUNCELLOR/ WELLNESS TEACHER) |
4/1/2015 | Trained | PERMANENT |
19 | SATINDERPAL KAUR | TGT | 4/26/2014 | Trained | PERMANENT |
20 | NISHA | TGT | 4/1/2019 | Trained | PROBATION |
21 | HARPREET KAUR | TGT | 11/6/2013 | Trained | PERMANENT |
22 | HARPREET KAUR | TGT | 6/1/2019 | Trained | PROBATION |
23 | SONAM | TGT | 5/1/2019 | Trained | PROBATION |
24 | SAPANDEEP KAUR | TGT | 7/1/2019 | Trained | PROBATION |
25 | SATINDERJIT KAUR | PRT | 6/3/2014 | Trained | PERMANENT |
26 | SHASHI BALA | PRT | 7/15/2013 | Trained | PERMANENT |
27 | DALJINDER KAUR | PRT | 4/4/2002 | Trained | PERMANENT |
28 | SHARANJIT KAUR | PRT | 12/1/2004 | Trained | PERMANENT |
29 | SUMANDEEP | PRT | 4/1/2018 | Trained | PERMANENT |
30 | SUMANDIP KAUR | PRT | 4/1/2016 | Trained | PERMANENT |
31 | VANDANA | PRT | 3/18/2013 | Trained | PERMANENT |
32 | SANDEEP SHARMA | PRT | 01/082019 | Trained | PROBATION |
33 | KHUSWINDER KAUR | PRT | 5/1/2007 | Trained | PERMANENT |
34 | HARPREET KAUR | PRT | 1/1/2019 | Trained | PROBATION |
35 | LOVELEEN KAUR DHALIWAL | PRT (SPECIAL EDUCATER) | 3/1/2019 | Trained | PROBATION |
36 | JAGDEEP SINGH | P.T.I/PET | 1/1/2015 | Trained | PERMANENT |
37 | KULDEEP KAUR | Clerk | 10/17/2012 | Trained | PERMANENT |
38 | NEETU | “ | 4/4/2013 | Trained | PERMANENT |
39 | RAVINDER SINGH | “ | 5/1/2018 | Trained | PERMANENT |
40 | NAVPINDER KAUR | RECEPTIONIST | 2/1/2017 | Trained | PERMANENT |
Pay Scales | |||||
PRINCIPAL PAY SCALE (15500-39100) + HRA | |||||
PGT PAY SCALE (12800-34800) + HRA | |||||
TGT PAY SCALE (10500-34800) + HRA | |||||
PRT/NTT PAY SCALE (6100-20200) + HRA | |||||
PET/PTI PAY SCALE (6100-20200) + HRA | |||||
OFFICE STAFF- PAY SCALE (6100-20200) + HRA | |||||
Note : EPF Contribution 12 % on Basic Pay |