Staff Detail
Session 2024-25SPRING DEW PUBLIC SCHOOL, NANAKSAR STAFF DETAILS, 2024-25
S. No. | Name | Designation | Appointment Date | Qualification | Skill | Job Status |
1. | NAVNEET CHAUHAN | PRINCIPAL | 16/09/2014 | M.A, M.PHIL, B.ED | TRAINED | PERMANENT |
2. | BEANT KUMAR | VICE-
PRINCIPAL |
01/02/2016 | M.A. B.ED | TRAINED | PERMANENT |
3. | JAGSEER SHARMA | PGT | 01/11/2015 | M.A, B.ED | TRAINED | PERMANENT |
4. | SHINA GOYAL | PGT | 09/04/2024 | MSc, B.ED | TRAINED | PERMANENT |
5. | SACHIN | PGT | 01/11/2021 | M.Com, B.ED | TRAINED | PERMANENT |
6. | JATINDER SINGH | PGT | 01/04/2024 | MSc | TRAINED | PERMANENT |
7. | KAMALJIT KAUR | PGT | 02/07-2024 | MA, B.Ed | TRAINED | PERMANENT |
8. | SHAGANPREET KAUR | PGT | 04/04/2024 | MA, B.Ed | TRAINED | PERMANENT |
9. | LAKHVIR SINGH UPPAL | PGT | 15/11/2019 | B.Ped, MA (Physical) | TRAINED | PERMANENT |
10. | JASWINDER KAUR | PGT | 16/04/2024 | MSC, IT | TRAINED | PERMANENT |
11. | SONALI | PGT | 01/04/2024 | M.Sc, B.Ed | TRAINED | PERMANENT |
12. | PARAMVEER SINGH | PGT | 01/08/2022 | MSc, B.Ed | TRAINED | PERMANENT |
13. | PARAMJEET KAUR GILL | PGT | 01/04/2023 | MA, B.Ed | TRAINED | PERMANENT |
14. | JASMEEN KAUR | TGT | 04/07/2017 | MA, M.Ed | TRAINED | PERMANENT |
15. | HARJINDER KAUR | TGT | 01/10/2022 | MA B.Ed | TRAINED | PERMANENT |
16. | BALJIT KAUR | TGT | 04/04/2003 | MA, B.Ed | TRAINED | PERMANENT |
17. | SATINDERPAL KAUR | TGT | 01/04/2018 | B.Sc, B.Ed | TRAINED | PERMANENT |
18. | ANJU BALA | TGT | 03/04/2001 | MA, B.Ed | TRAINED | PERMANENT |
19. | INDERPREET SINGH | TGT | 02/05/2022 | B.Sc, B.Ed | TRAINED | PERMANENT |
20. | GURDEEP KAUR | TGT | 01/04/2023 | MA, B.Ed | TRAINED | PERMANENT |
21. | KARAMJEET KAUR | TGT | 01/09/2021 | MCA | TRAINED | PERMANENT |
22. | SUMANDEEP | TGT | 01/04/2023 | MA, B.Ed | TRAINED | PERMANENT |
23. | NISHA | TGT | 01/04/2019 | MA, B.Ed | TRAINED | PERMANENT |
24. | GURVEER KAUR | TGT | 01/05/2023 | MA, B.Ed | TRAINED | PERMANENT |
25 | SANGEETA YADAV | TGT | 01/07/2024 | MA, B.Ed | TRAINED | PROBATION |
26 | MANPREET KAUR GILL | TGT | 02/05/2024 | BA. B.Ed | TRAINED | PERMANENT |
27. | KULJIT KAUR | PTI | 01/03/2023 | MA, B.PEd | TRAINED | PERMANENT |
28. | AMRITPAL KAUR | Wellness Teacher | 01/04/2017 | MA, B.Ed | TRAINED | PERMANENT |
29. | PRABHDEEP KAUR | PRT | 19/02/2021 | B.A, B.Ed | TRAINED | PERMANENT |
30. | SHASHI BALA | PRT | 17/07/2013 | BA, B.Ed | TRAINED | PERMANENT |
31. | DALJINDER KAUR | PRT | 04/04/2002 | B.Com, B.Ed | TRAINED | PERMANENT |
32. | SHARANJIT KAUR | PRT | 01/12/2004 | B.Com, B.Ed | TRAINED | PERMANENT |
33. | VANDANA | PRT | 01/04/2013 | BA, Bed. | TRAINED | PERMANENT |
34. | NARDEEP KAUR GILL | PRT | 01/07/2022 | MA, B.Ed | TRAINED | PERMANENT |
35. | HARPREET KAUR Gill | PRT | 20/05/2024 | MA | TRAINED | PROBATION |
36. | HARPREET KAUR | PRT/NTT | 01/01/2019 | B.A, NTT | TRAINED | PERMANENT |
37. | INDERPAL KAUR | PRT/NTT | 01/03/2021 | B.A, NTT | TRAINED | PERMANENT |
38. | HARMANDEEP KAUR | PRT/NTT | 18/01/2021 | B.Com, NTT, B.Ed | TRAINED | PERMANENT |
39. | SATVIR KAUR GILL | PRT | 01/04/2023 | B.A, B.Ed, NTT | TRAINED | PERMANENT |
40 | NANCY GARG | PRT | 01/07/2023 | M.A, M.Ed | TRAINED | PERMANENT |
41. | JAGDEEP SINGH | PTI | 01/02/2015 | BA, B.Ped, | TRAINED | PERMANENT |
42 | SUMAN DEVI | SPECIAL EDUCATOR | 01/08/2024 | M.A, M.Ed | TRAINED | PROBATION |
43. | NAVPINDER KAUR | (Lab Astt.) | 01/02/2017 | B.Tech | ——- | PERMANENT |
44 | KULDEEP KAUR | SUPERVISOR | 01/07/2024 | BA | ——- | PERMANENT |
45. | RAVINDER SINGH | CLERK/COMPUTER OPERATOR | 01/05/2018 | B.A | ——- | PERMANENT |
PAY SCLAES:
PRINCIPAL: 15500-39100+6600, PGT: 10300-34800+5400, TGT/SPECIAL EDU./COUNCELLOR/PTI: 10300-38400+5000, PRT/PTI: 10300-34800+4200, NON-TEACHING: 10300-34800+3200 (EPF & ESI as per department norms.) |