MANDATORY DISCLOSURE
(A) GENERAL INFORMATION: (MANDATORY PUBLIC DISCLOSURE, CLICK FOR PDF) |
||
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SPRING DEW PUBLIC SCHOOL |
2. | AFFILAITION NUMBER | 1630867 |
3. | SCHOOL CODE | 20875 |
4. | COMPLETE ADDRESS WITH PIN CODE | ADJOINING GOVT. GIRLS ITI, G.T. ROAD, NANASKAR, TEHSIL: JAGRAON, DISTT: LUDHIANA, PUNJAB, 142036 |
5. | PRINCIPAL’S NAME AND QUALIFICATION
|
NAVNEET CHAUHAN
M.A. (ENGLISH), B.Ed, M.Phil |
6. | SCHOOL CONTACT DETAILS | 91-8194971700, 01624-224017 |
(B) DOCUMENTS AND INFORMATION: | ||
1. | COPY OF AFFILIATION/UPGRADATION AND RECENT EXTENSION OF AFFILAITION | Click the link for details |
2. | COPY OF SOCIETY REGISTRATION/RENEWAL CERTIFICATE | Click the link for details |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) BY STATE GOVERNMENT | Click the link for details |
4. | COPY OF RECOGINITION CERTIFICATE UNDER RTE ACT 2009 | Click the link for details |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click the link for details |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE BY COMPETENT AUTHORITY | Click the link for details |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR EXTENSION OR SELF CERTIFICATION BY SCHOOL | Click the link for details |
8. | COPY OF HEALTH AND SANITATION CERTIFICATE | Click the link for details |
(C) RESULTS AND ACADEMICS: | ||
1. | FEE STRUCTURE OF THE SCHOOL | Click the link for details |
2. | ANNUAL ACADEMIC CALANDER | Click the link for details |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click the link for details |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click the link for details |
5. | LAST THREE YEARS RESULT OF BOARD EXAMINATION | Click the link for details |
(D) STAFF DETAILS (TEACHING) | ||
1. | PRINCIPAL | YES, APPOINTED |
2. | TOTAL NO. OF TEACHERS 38 | |
PGT’S | 11 | |
TGT’S | 13 | |
PRT’S/NTT | 12 | |
PTI | 02 | |
3. | TEACHER SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | YES, APPOINTED |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES, APPOINTED |
(E) SCHOOL INFRASTRUCTURE: | ||
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQ. MTRS.) | 8677 Sq. Mtrs. (16 Kanal 12 Marla) |
2. | NO. OF ROOMS
SIZE OF ROOMS (IN SQ. MTRS.) |
48
49 Sq. Mtrs (21’×25’, 525 Sq. Feet) |
3. | NO.AND SIZE OF LABORATORIES
INCLUDING COMPUTER LAB (IN SQ. MTRS.) |
06
49 Sq. Mtrs (21’×25’, 525 Sq. Feet) |
4. | INTERNET FACILITY (Y/N) | YES, AVAILABLE |
5. | NO. OF GIRLS TOILET | 10 |
6. | NO. OF BOYS TOILET | 11 |
7. | LINK OF YOU TUBE VIDEO OF THE SCHOOL COVERING DETAILS ABOUT SCHOOL INFRASTRUCTURE | https://youyu.be/owjG0XQRuFU |