Call Us
+91 8194971700
7527005006
| Particulars | Nursery | LKG–UKG | I–V | VI–IX | X | XI (Comm/Sci) | XI (Arts) | XII (Comm/Sci) | XII (Arts) |
|---|---|---|---|---|---|---|---|---|---|
| Admission Fee (New Students, One Time) | 7000 | 7000 | 8000 | 8000 | No Direct Admission | 10000 | 10000 | No Direct Admission | No Direct Admission |
| Annual Charges | Nil | 2000 | 3500 | 4500 | 4500 | 5500 | 5500 | 5500 | 5500 |
| Tuition Fee (Per Month) | 1500 | 1500 | 1900 | 2100 | 2100 | 2500 | 2400 | 2500 | 2400 |
| Exam Fee (Per Annum) | 700 | 700 | 900 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 |
| Total (New Students) | 25,700 | 27,700 | 34,850 | 38,350 | — | 45,700 | — | 44,500 | — |
| Total (Old Students) | — | 20,700 | 26,850 | 30,350 | 30,350 | 35,700 | 34,500 | 35,700 | 34,500 |
NOTE: 1) Total Fee is without Van Fare. Van Fare is as per route.
2) Concession will be given in annual charges only (EVERY CHILD). No other type of concession is given. No Concession in MONTHLY FEE.
3) Fee will be taken quarterly. Depositing fee will be the responsibility of parents.
4) Deposit your fee before 10th of every month. Late fee fine will be imposed if not deposited in time.