Call Us
+91 8194971700
7527005006
Staff Statement 2025–2026
S. No. | Name | Designation | Appointment Date | Qualification | Skill | Job Status |
|---|---|---|---|---|---|---|
1 | Reena Rani | Principal | 01/02/2025 | M.Com, M.Phil, B.Ed | Trained | Permanent |
2 | Beant Kumar | Vice Principal | 01/02/2016 | M.A, B.Ed | Trained | Permanent |
3 | Jagseer Sharma | PGT | 01/11/2015 | M.A, B.Ed | Trained | Permanent |
4 | Shina Goyal | PGT | 09/04/2024 | M.Sc, B.Ed | Trained | Permanent |
5 | Sachin | PGT | 01/11/2021 | M.Com, B.Ed | Trained | Permanent |
6 | Jatinder Singh | PGT | 01/04/2024 | M.Sc, B.Ed | Trained | Permanent |
7 | Kamaljit Kaur | PGT | 02/07/2024 | M.A, B.Ed | Trained | Permanent |
8 | Shaganpreet Kaur | PGT | 04/04/2024 | M.A, B.Ed | Trained | Permanent |
9 | Lakhvir Singh Uppal | PGT | 15/11/2019 | B.P.Ed, M.A (Physical) | Trained | Permanent |
10 | Jaswinder Kaur | PGT | 16/04/2024 | M.Sc (IT) | Trained | Permanent |
11 | Sonali | PGT | 01/04/2024 | M.Sc, B.Ed | Trained | Permanent |
12 | Paramveer Singh | PGT | 01/08/2022 | M.Sc, B.Ed | Trained | Permanent |
13 | Paramjeet Kaur Gill | PGT | 01/04/2023 | M.A, B.Ed | Trained | Permanent |
14 | Jasmeen Kaur | TGT | 04/07/2017 | M.A, M.Ed | Trained | Permanent |
15 | Harjinder Kaur | TGT | 01/10/2022 | M.A, B.Ed | Trained | Permanent |
16 | Baljit Kaur | TGT | 04/04/2003 | M.A, B.Ed | Trained | Permanent |
17 | Reena Rani | TGT | 01/04/2025 | B.Sc, B.Ed | Trained | Permanent |
18 | Harpreet Kaur | TGT | 05/08/2025 | M.A, B.Ed | Trained | Permanent |
19 | Mandip Kaur | TGT | 04/03/2025 | B.Sc, B.Ed | Trained | Permanent |
20 | Gurdeep Kaur | TGT | 01/04/2023 | M.A, B.Ed | Trained | Permanent |
21 | Karamjeet Kaur | TGT | 01/09/2021 | M.C.A | Trained | Permanent |
22 | Sumandeep | TGT | 01/04/2023 | M.A, B.Ed | Trained | Permanent |
23 | Nisha | TGT | 01/04/2019 | M.A, B.Ed | Trained | Permanent |
24 | Tarundeep Singh | TGT | 01/08/2025 | M.A, B.Ed | Trained | Permanent |
25 | Sangeeta Yadav | TGT | 01/07/2024 | M.A, B.Ed | Trained | Probation |
26 | Amritpal Kaur | Wellness Teacher | 01/04/2017 | M.A, B.Ed | Trained | Permanent |
27 | Kuljit Kaur | PTI | 01/03/2023 | M.A, B.P.Ed | Trained | Permanent |
28 | Gurveer Kaur | PRT | 01/05/2023 | M.A, B.Ed | Trained | Permanent |
29 | Prabhdeep Kaur | PRT | 19/02/2021 | B.A, B.Ed | Trained | Permanent |
30 | Shashi Bala | PRT | 17/07/2013 | B.A, B.Ed | Trained | Permanent |
31 | Daljinder Kaur | PRT | 04/04/2002 | B.Com, B.Ed | Trained | Permanent |
32 | Sharanjit Kaur | PRT | 01/12/2004 | B.Com, B.Ed | Trained | Permanent |
33 | Vandana | PRT | 01/04/2013 | B.A, B.Ed | Trained | Permanent |
34 | Nardeep Kaur Gill | PRT | 01/07/2022 | M.A, B.Ed | Trained | Permanent |
35 | Harpreet Kaur Gill | PRT | 20/05/2024 | M.A, B.Ed | Trained | Permanent |
36 | Harpreet Kaur | PRT/NTT | 01/01/2019 | B.A, NTT | Trained | Permanent |
37 | Inderpal Kaur | PRT/NTT | 01/03/2021 | B.A, NTT | Trained | Permanent |
38 | Harmandeep Kaur | PRT/NTT | 18/01/2021 | B.Com, NTT, B.Ed | Trained | Permanent |
39 | Manpreet Kaur Gill | PRT | 02/05/2024 | B.A, B.Ed | Trained | Permanent |
40 | Nancy Garg | PRT | 01/07/2023 | M.A, M.Ed | Trained | Permanent |
41 | Jagdeep Singh | PTI | 01/02/2015 | B.A, BP.Ed | Trained | Permanent |
42 | Vikram Singh Mattu | Special Educator | 01/08/2025 | M.A, M.Ed | Trained | Permanent |
43 | Navpinder Kaur | Lab Assistant | 01/02/2017 | B.Tech | — | Permanent |
44 | Kuldeep Kaur | Supervisor | 01/07/2024 | B.A | — | Permanent |
45 | Daljit Kaur | Clerk/Computer Operator | 02/05/2025 | M.C.A | — | Permanent |
Category | Pay Scale |
|---|---|
Principal | ₹15,500–39,100 + 6,600 |
PGT | ₹10,300–34,800 + 5,400 |
TGT / Special Educator / Counsellor / PTI | ₹10,300–38,400 + 5,000 |
PRT / NTT / PTI | ₹10,300–34,800 + 4,200 |
Non-Teaching Staff | ₹10,300–34,800 + 3,200 |
EPF & ESI as per department norms |
|