Call Us
+91 8194971700
7527005006
Staff Statement 2025–2026
S.No | Teacher Name | Designation | Date Of Appointment | Qualification | Skill | Job Status |
|---|---|---|---|---|---|---|
| 1 | REENA RANI | PRINCIPAL | 1/2/2025 | M.COM, M.Phil, B.Ed | Trained | Permanent |
| 2 | BEANT KUMAR | VICE PRINCIPAL | 1/2/2016 | MA, B.Ed | Trained | Permanent |
| 3 | JAGSEER SHARMA | PGT | 1/11/2015 | MA, B.Ed | Trained | Permanent |
| 4 | SHINA GOYAL | PGT | 9/4/2024 | M.Sc, B.Ed | Trained | Permanent |
| 5 | SACHIN | PGT | 1/11/2021 | M.Com, B.Ed | Trained | Permanent |
| 6 | JATINDER SINGH | PGT | 1/4/2024 | M.Sc, B.Ed | Trained | Permanent |
| 7 | HARPREET KAUR | PGT | 1/4/2026 | MA, B.Ed | Trained | Permanent |
| 8 | HARJINDER KAUR | PGT | 1/4/2026 | MA, B.Ed | Trained | Permanent |
| 9 | LAKHVIR SINGH UPPAL | PGT | 15/11/2019 | M.A. (Physical), B.P.Ed | Trained | Permanent |
| 10 | JASWINDER KAUR | PGT | 16/04/2024 | M.Sc IT | Trained | Permanent |
| 11 | HASVINDER SINGH | PGT | 2/2/2026 | M.Sc, B.Ed | Trained | Permanent |
| 12 | PARAMVEER SINGH | PGT | 1/8/2022 | M.Sc, B.Ed | Trained | Permanent |
| 13 | PARAMJIT KAUR GILL | PGT | 1/4/2023 | MA, B.Ed | Trained | Permanent |
| 14 | JASMEEN KAUR | TGT | 4/7/2017 | M.A, B.Ed | Trained | Permanent |
| 15 | KAMALJIT KAUR | TGT | 1/7/2024 | MA, B.Ed | Trained | Permanent |
| 16 | HARJINDER KAUR | TGT | 1/10/2022 | M.A, B.Ed | Trained | Permanent |
| 17 | BALJEET SINGH | TGT | 1/10/2025 | MA, B.Ed | Trained | Permanent |
| 18 | KIRANDEEP KAUR | TGT | 2/5/2026 | B.Sc, B.Ed | Trained | Permanent |
| 19 | HARPREET KAUR | TGT | 5/8/2025 | M.A, B.Ed | Trained | Permanent |
| 20 | SUKHVIR KAUR | TGT | 1/4/2026 | B.Sc, B.Ed | Trained | Permanent |
| 21 | GURDEEP KAUR | TGT | 1/4/2023 | MA, B.Ed | Trained | Permanent |
| 22 | HARPREET KAUR | TGT | 1/4/2026 | M.Sc IT | Trained | Permanent |
| 23 | SUMANDEEP | TGT | 1/4/2023 | MA, B.Ed | Trained | Permanent |
| 24 | NISHA | TGT | 1/4/2019 | MA, B.Ed | Trained | Permanent |
| 25 | TARUNDEEP SINGH | TGT | 1/8/2025 | M.A., B.Ed | Trained | Permanent |
| 26 | GURVEER KAUR | PRT | 1/5/2023 | MA, B.Ed | Trained | Permanent |
| 27 | SANGEETA YADAV | PRT | 1/7/2024 | MA, B.Ed | Trained | Permanent |
| 28 | MANPREET KAUR GILL | PRT | 2/5/2024 | MA, B.Ed | Trained | Permanent |
| 29 | PRABHDEEP KAUR | PRT | 19/02/2021 | BA, B.Ed | Trained | Permanent |
| 30 | SHASHI BALA | PRT | 17/07/2013 | BA, B.Ed | Trained | Permanent |
| 31 | DALJINDER KAUR | PRT | 4/4/2002 | B.Com, B.Ed | Trained | Permanent |
| 32 | SHARANJIT KAUR | PRT | 1/12/2004 | B.Com, B.Ed | Trained | Permanent |
| 33 | VANDANA | PRT | 1/4/2013 | BA, B.Ed | Trained | Permanent |
| 34 | HARPREET KAUR | PRT | 20/05/2024 | M.A, B.Ed | Trained | Permanent |
| 35 | HARPREET KAUR | PRT/NTT | 1/1/2019 | B.A., B.Ed | Trained | Permanent |
| 36 | INDERPAL KAUR | PRT/NTT | 1/3/2021 | BA, B.Ed | Trained | Permanent |
| 37 | HARMANDEEP KAUR | PRT/NTT | 18/01/2021 | B.Com, B.Ed | Trained | Permanent |
| 38 | HARPREET SINGH | PRT | 2/5/2026 | B.A, B.Ed | Trained | Permanent |
| 39 | NANCY GARG | PRT | 1/7/2023 | BA, B.Ed | Trained | Permanent |
| 40 | JAGDEEP SINGH | PTI | 1/2/2015 | BA, B.P.Ed | Trained | Permanent |
| 41 | KULJEET KAUR | PTI | 1/3/2023 | MA, B.P.Ed | Trained | Permanent |
| 42 | AMRITPAL KAUR | WELLNESS TEACHER | 1/4/2017 | MA, B.Ed | Trained | Permanent |
| 43 | GULSHAN | SPECIAL EDUCATOR | 1/1/2026 | BA, D.Ed | Trained | Permanent |
| 44 | DALJIT KAUR | CAREER COUNSELLOR | 2/5/2025 | MCA | Trained | Permanent |
| 45 | NAVPINDER KAUR | Lab Assistant | 1/2/2017 | B.Tech | — | Permanent |
| 46 | GURPREET SINGH | Supervisor | 1/4/2026 | BA | — | Permanent |
Category | Pay Scale |
|---|---|
Principal | ₹15,500–39,100 + 6,600 |
PGT | ₹10,300–34,800 + 5,400 |
TGT / Special Educator / Counsellor / PTI | ₹10,300–38,400 + 5,000 |
PRT / NTT / PTI | ₹10,300–34,800 + 4,200 |
Non-Teaching Staff | ₹10,300–34,800 + 3,200 |
EPF & ESI as per department norms |
|