Call Us
+91 8194971700
7527005006
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | SPRING DEW PUBLIC SCHOOL |
| 2. | Affiliation No. | 1630867 |
| 3. | School Code | 20875 |
| 4. | Years | 2000 |
| 5. | Whether | Yes Recognised by Education Department, Punjab |
| 6. | State of Affilation | Permanant |
| 7. | Affilated Since | March 2014 |
| 8. | Affilated Upto | 31st March, 2027 |
| 9. | Society Registration Date | 25th January 2000 |
| 10. | Status of Society Registration | Permanent |
| 11. | Name of the Bank through which salary is drawn | IDBI Bank, G.T. Road, Jagraon |
| 12. | No. of Books in Library | 4557 |
| 13. | Name of Grievance officer | Mr. Manjot Kumar |
| 14. | Section Wise Enrollment | |
| 15. | Academic Session Details | 01/April to 31/March |
| 16. | Summer Vacation Period | 01/June to 30/June |
| 17. | Winter Vacation Period | 25 December to 1 January |
| 18. | Affiliation | School is affiliated upto senior secondary level to the Central Board of Secondary Education, Delhi which is the largest education board in the country. School Affiliation No. 1630867. |
| 19. | Principal/ Contact in case of Emergency | REENA RANI/ 75270-05006 |
| 20. | Chairman | Sh. Baldev Dass Bawa |
| 21. | Transport Co-ordinator | Mr. Jagdeep Singh |
| 22. | Complete Address with PIN Code | ADJOINING GOVT. GIRLS ITI, G.T. ROAD, NANASKAR, TEHSIL: JAGRAON, DISTT: LUDHIANA, PUNJAB, 142036 |
| 23. | Principal Name | REENA RANI |
| 24. | Qualification | M.Com, B.Ed, M.Phil |
| 25. | School Email ID | |
| 26. | Contact Details | 8194971700, 01624-224017 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued, If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Self Declaration |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 42 | 41 | 97.60% |
|
2. | 2023-2024 | 46 | 45 | 97.83% |
|
3. | 2024-2025 | 44 | 43 | 97.72% |
|
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-2023 | 61 | 59 | 96.72% |
|
2. | 2023-2024 | 48 | 46 | 95.83% |
|
3. | 2024-2025 | 46 | 46 | 100% |
|
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | REENA RANI |
2. | Qualification | M.Com, B.Ed, M.Phil |
3. | Total No. of Teachers | 36 |
4. |
| 11 |
5. |
| 12 |
6. |
| 13 |
7. | Teachers Section Ratio | 24:01 |
8. | PTI | 02 |
9. | Details of Special Educator | YES, APPOINTED |
10. | Details of Counselor and Wellness Teacher | YES, APPOINTED |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total campus area of the school (in sq. m.) | 8677 Sq. Mtrs. (16 Kanal 12 Marla) |
2. | No. and size of the class rooms (in sq. m.) | 48 |
3. | No. and size of laboratories including computer labs (in sq. m.) | 49 Sq. Mtrs (21’×25’, 525 Sq. Feet) 06 |
4. | Internet Facility | YES, AVAILABLE |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 11 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |